PSU Price Comparison in Metro Manila
Compare listed PSU prices and availability from selected Metro Manila PC stores and online sellers. Browse PSU listings by model, compare current prices, and open the retailer’s page to confirm stock, shipping, warranty, and final checkout details before purchasing.
Prices and availability are checked from selected retailer listings and may change at any time. Confirm the exact model, price, stock, shipping, seller, and warranty details on the retailer’s page before purchasing.
| Part Name | Official Store Price (₱) | Official Store Stock Status | Last Checked | Official Store Link | Marketplace Option (Affiliates) |
|---|---|---|---|---|---|
| Seasonic Core GC 500W | 3,650.00 | In Stock | 3-Oct-2026 | Bermore | |
| Seasonic Focus SGX-500 GOLD 500watts 80 | 4,530.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | |
| FSP HV Pro 85+ 550watts PSU, bronze, ATX | 2,395.00 2,295.00 | In Stock | 3-Oct-2026 | PCHub | Shopee Mall |
| Lian Li RB 550watts PSU black color, bronze, ATX3.1 | 2,550.00 | In Stock | 3-Oct-2026 | PCHub | |
| FSP HV PRO 550 80+ Bronze 550W | 2,540.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte P550SS 550W ATX 3.0 80+ Silver | 2,570.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte P550SS ICE 550W ATX 3.0 80+ White | 2,665.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| DarkFlash GS Series 550W | 2,395.00 1,995.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Gigabyte P550SS-550W | 2,595.00 → 2,650.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Gigabyte P550SS 550W 80+ Silver | 2,550.00 | In Stock | 3-Oct-2026 | Bermore | |
| Seasonic Core GC 550W | 3,700.00 | In Stock | 3-Oct-2026 | Bermore | |
| FSP Hydro M Pro 600watts PSU, bronze | 3,295.00 | In Stock | 3-Oct-2026 | PCHub | |
| FSP Hydro M PRO 600 80+ Bronze 600W | 3,240.00 3,320.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Be Quiet! BN639 SFX L Power 600W 80 Plus Gold | 5,995.00 | Limited Stock | 3-Oct-2026 | Bermore | |
| darkFlash GS650M 650watts PSU, bronze | 2,495.00 2,595.00 | In Stock | 3-Oct-2026 | PCHub | |
| FSP HV Pro 85+ 650watts PSU, bronze, ATX3.0 | 2,595.00 2,495.00 | In Stock | 3-Oct-2026 | PCHub | |
| Galax Omega GL650S 650watts PSU, bronze | 2,750.00 | In Stock | 3-Oct-2026 | PCHub | |
| Gigabyte P650SS BLK 650watts PSU black color, 80 silver | 2,950.00 2,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| Gigabyte P650SS ICE 650watts PSU white color, 80 silver | 2,950.00 2,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| Lian Li RB 650watts PSU black color, bronze, ATX3.1 | 2,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| MSI MAG A650BN 650watts PSU, bronze | 2,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| DeepCool PL650D-V2, 650watts PSU, bronze, ATX3.1 | 2,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| Corsair CX650 650watts PSU, bronze | 3,295.00 3,195.00 | In Stock | 3-Oct-2026 | PCHub | |
| Gigabyte P650G 650watts PSU, gold, ATX3.1 | 3,395.00 3,450.00 | In Stock | 3-Oct-2026 | PCHub | |
| Asus Prime 650watts PSU, bronze | 3,095.00 3,495.00 | In Stock | 3-Oct-2026 | PCHub | |
| Sama G650 650watts PSU white color, gold, full modular, ATX3.1 | 3,795.00 | In Stock | 3-Oct-2026 | PCHub | |
| darkFlash PMT650 650watts PSU, gold, full modular, ATX3.1 | 4,380.00 4,495.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic G12 GC650 650watts PSU, gold | 4,650.00 4,195.00 | In Stock | 3-Oct-2026 | PCHub | |
| MSI MAG A650GL 650watts PSU black color, gold, full modular, ATX3.0 | 4,795.00 4,950.00 | In Stock | 3-Oct-2026 | PCHub | |
| FSP Vita GM 650watts PSU black color, gold, full modular, ATX3.1 | 5,095.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic Core GX650 650watts PSU, gold, full modular, ATX 3.1 | 5,095.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic G12 GM650 650watts PSU, gold, semi modular | 5,195.00 | In Stock | 3-Oct-2026 | PCHub | |
| Corsair RM650e, 650watts PSU black color, cybenetics gold, full modular, ATX3.1 | 5,595.00 5,650.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic Focus SGX 650watts PSU, SFX, gold, full modular | 6,350.00 | In Stock | 3-Oct-2026 | PCHub | |
| CoolerMaster MWE 650W V3 (MPE-6501-ACABW-3BUS) 80+ Bronze ATX 3.1 | 3,810.00 | In Stock | 3-Oct-2026 | EasyPC | Shopee Mall |
| Asus Prime 650W 80+ Bronze | 3,052.00 | In Stock | 3-Oct-2026 | EasyPC | Shopee Mall |
| MSI MAG A650BN 650Watts 80+ Bronze | 2,862.00 | In Stock | 3-Oct-2026 | EasyPC | |
| FSP HV PRO 650 80+ Bronze 650W | 2,745.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| MSI MAG A650BN BRONZE 650watts 80+ | 2,995.00 3,045.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Thermalright ( TR-TB650S 650W ) 80+ Bronze ATX3.0 | 3,040.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Gigabyte P650SS ICE 650W ATX3.0 80+Silver | 3,050.00 → 2,960.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte P650SS 650W ATX 3.0 80+ Silver | 3,095.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte P650G PG5 650W 80+ Gold | 3,240.00 → 3,290.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Corsair CX650 Bronze 650W 80+ | 3,325.00 3,275.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Asus Prime 650W 80+ Bronze | 3,395.00 2,995.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Thermalright TR-KG650 650W 80+ Gold ATX 3.1 | 3,495.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Seasonic G12 ( GC-650 ) GOLD 80+ | 5,860.00 4,570.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| MSI MAG A650GL PCIE5 650W 80+ GOLD | 4,795.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Seasonic G12 ( GM-650 ) GOLD 80+ | 5,595.00 4,995.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Thermalright ( TR-SGFX650 Black | TR-SGFX650-W White ) 650W 80+ Gold ATX 3.1 | 5,335.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Corsair RM650e Cybernetics 650W 80+ GOLD ATX3.1 | 5,630.00 5,665.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Seasonic Focus SGX-650 GOLD 650watts 80+ | 6,420.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Seasonic Prime Ultra TX-650TR TITANIUM 650watts | 8,965.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| DarkFlash GS Series 650W 80+ Bronze | 2,395.00 | Out Of Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| ASRock Pro-650B 650W 80 Plus Bronze ATX 3.1 | 2,695.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TB 650W 80+ Bronze | 2,795.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| MSI MAG A650BN 650W 80 Plus Bronze | 2,995.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Deepcool PK650D 650W 80 Plus Bronze ATX | 2,995.00 | Out Of Stock | 3-Oct-2026 | GameOne | |
| Thermalright TB 650W | 750W ATX 3.0 80 Plus Bronze Fully Modular | 3,095.00 | Out Of Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Cooler Master MWE Bronze V3 230V ATX 3.1 | 3,195.00 | In Stock | 3-Oct-2026 | GameOne | |
| Gigabyte P650G 650W 80 Plus Gold | 3,295.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright KG-650 650W 80+ Gold ATX 3.1 | 3,495.00 3,550.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TG 650W 80+ Gold | 3,895.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| ASUS Prime 650W 80 Plus Bronze | 2,995.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| ASRock Challenger CL-650G 650W 80 Plus Gold | 4,195.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TGFX 650W 80+ Gold | 5,395.00 4,795.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TGFX White 650W 3.0 80 Plus Gold | 5,095.00 | Out Of Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Gigabyte P650SS 650W 80+ Silver | 3,200.00 | In Stock | 3-Oct-2026 | Bermore | |
| Thermaltake Smart BX3 650W 80 Plus Bronze ATX3.1 | 3,295.00 | In Stock | 3-Oct-2026 | Bermore | |
| Gigabyte P650G PCIE 5.1 80 PLUS GOLD | 3,495.00 | Out Of Stock | 3-Oct-2026 | Bermore | |
| Asus Prime 650W 80 Plus Bronze | 3,550.00 → 3,395.00 | In Stock | 3-Oct-2026 | Bermore | |
| DarkFlash PMT 650 Gold | 4,795.00 | Limited Stock | 3-Oct-2026 | Bermore | |
| Antec NeoECO Gold 650W | 5,000.00 4,495.00 | Out Of Stock | 3-Oct-2026 | Bermore | |
| FSP VITA GM 650W 80 Plus Gold | 5,495.00 → 5,295.00 | In Stock | 3-Oct-2026 | Bermore | |
| Seasonic Focus SGX 650W 80+ SFX Gold | 6,495.00 | Limited Stock | 3-Oct-2026 | Bermore | |
| FSP Hydro M PRO 700 80+ Bronze 700W | 3,140.00 → 3,570.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| darkFlash GS750M 750watts PSU, bronze | 2,695.00 2,825.00 | In Stock | 3-Oct-2026 | PCHub | |
| Gigabyte P750BS 750watts PSU, bronze | 3,199.00 | In Stock | 3-Oct-2026 | PCHub | |
| FSP Vita BD 750watts PSU black color, bronze, ATX3.1 | 3,395.00 | In Stock | 3-Oct-2026 | PCHub | |
| Lian Li RB 750watts PSU black color, bronze, ATX3.1 | 3,395.00 | In Stock | 3-Oct-2026 | PCHub | |
| MSI MAG A750BN 750watts PSU, bronze | 3,680.00 3,695.00 | In Stock | 3-Oct-2026 | PCHub | |
| Sama G750 750watts PSU black color, gold, full modular, ATX3.1 | 4,075.00 3,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| Sama G750 750watts PSU white color, gold, full modular, ATX3.1 PCIE5.1 | 4,075.00 3,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| DeepCool PQ750G , 750watts PSU, gold, full modular, ATX3.1 | 4,150.00 | In Stock | 3-Oct-2026 | PCHub | |
| Asus Prime 750watts PSU, bronze | 4,195.00 3,825.00 | In Stock | 3-Oct-2026 | PCHub | |
| MSI MAG A750GN 750watts PSU black color, gold, ATX3.1 | 4,595.00 | In Stock | 3-Oct-2026 | PCHub | |
| darkFlash PMT750 750watts PSU, gold | 4,695.00 4,825.00 | In Stock | 3-Oct-2026 | PCHub | |
| Asus TUF EVO 750watts PSU, bronze | 4,950.00 4,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| DeepCool DQ750M-V3L, 750watts PSU, gold | 4,995.00 | In Stock | 3-Oct-2026 | PCHub | |
| Gigabyte UD750GM V2 750watts PSU white color, gold | 5,095.00 5,150.00 | In Stock | 3-Oct-2026 | PCHub | |
| Lian Li Edge 750watts PSU black color, gold | 5,095.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic G12 GC750 750watts PSU, gold | 5,195.00 | In Stock | 3-Oct-2026 | PCHub | |
| MSI MAG A750GL 750watts PSU black color, gold | 5,450.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic Core GX750 750watts PSU, gold | 5,695.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic G12 GM750 750watts PSU, gold | 5,695.00 | In Stock | 3-Oct-2026 | PCHub | |
| Lian Li SP V2 750watts PSU black color, SFX, gold | 6,195.00 | In Stock | 3-Oct-2026 | PCHub | |
| Lian Li SP V2 750watts PSU white color, SFX, gold | 6,295.00 | In Stock | 3-Oct-2026 | PCHub | |
| Asus Prime 750watts PSU, gold | 6,395.00 7,395.00 | In Stock | 3-Oct-2026 | PCHub | |
| Corsair RM750e, 750watts PSU black color | 6,650.00 6,695.00 | In Stock | 3-Oct-2026 | PCHub | |
| Asus TUF 750watts PSU black color, gold | 7,550.00 7,295.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic Focus GX 750watts PSU black color, gold | 7,795.00 7,225.00 | In Stock | 3-Oct-2026 | PCHub | |
| Seasonic Focus SPX 750watts PSU, SFX, platinum | 10,350.00 | In Stock | 3-Oct-2026 | PCHub | |
| MSI MAG A750GL PCIE5 750Watts 80+ GOLD | 5,450.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Seasonic Focus GX-750 V4 White 750W ATX3.0 80+ GOLD | 7,540.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Gigabyte Gaming 750GM PG5 GOLD 750W 80+ | 6,995.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Corsair RM750e Cybernetics Gold 750W ATX 3.1 | 6,635.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte UD750GM V2 ICE 750w ATX3.1 80+ GOLD | 5,035.00 5,115.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Corsair RME750e White 750w 80+ GOLD ATX3.1 | 6,940.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte P750BS Bronze 750W 80+ | 3,145.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| MSI MAG A750GN PCIe5 Gold 750W 80+ | 4,650.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Gigabyte UD750GM PG5 V2 750W ATX3.1 80+ | 4,995.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Lian Li SP750 V2 Gold 750W 80+ ATX 3.1 Performance SFX | 5,995.00 5,895.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Seasonic Vertex GX-750 GOLD 750watts | 9,390.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Thermalright ( TR-KG750 750W ) 80+ Gold ATX 3.1 | 4,050.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Lian Li Edge EG0750G 750W 80+ GOLD | 4,995.00 | Out Of Stock | 3-Oct-2026 | DynaQuest PC | |
| FSP VITA GD 750W 80+ Gold | 4,150.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Thermalright (TR-TB750S 750W ) 80+ Bronze | 3,040.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Asus TUF Gaming 750G Gold 750watts 80+ | 7,260.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Asus TUF Gaming 750G-EVO Gold 750W ATX 3.1 | 7,280.00 7,380.00 | In Stock | 3-Oct-2026 | DynaQuest PC | Shopee Mall |
| Seasonic G12 ( GM-650 | GM-750 | GM-850 ) GOLD 80+ | 4,995.00 → 4,995.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| FSP Vita BD 80+ 230V EU Bronze | 3,490.00 3,415.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| FSP VITA 750GM 80+ GOLD ATX3.1 | 7,450.00 7,490.00 | In Stock | 3-Oct-2026 | DynaQuest PC | |
| Thermalright TG 750W 80+ Gold | 4,695.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Asus Prime 750W 80 plus Gold | 5,995.00 | Out Of Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright KG-750 750W 80+ Gold | 3,995.00 4,150.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| MSI MAG A750GL PCIE 5.1 80 Plus Gold | 5,295.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Gigabyte P750BS 750W 80 Plus Bronze | 3,495.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TGFX White 750W ATX 3.0 80 Plus Gold | 5,595.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| MSI MAG A750BN PCIE 5.0 750W 80 Plus Bronze | 3,795.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TB 750W ATX 3.0 80 Plus Bronze Fully Modular | 3,495.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Cooler Master MWE Gold V3 ATX 3.1 | 5,995.00 | In Stock | 3-Oct-2026 | GameOne | |
| Gigabyte UD750GM PG5 V2 750W ATX 3.1 | 5,095.00 5,195.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Gigabyte UD750GM UD850GM PG5 V2 Ice 750W | 5,095.00 5,195.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| DarkFlash GS Series 750W80+ Bronze | 2,795.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Thermalright TGFX 750W 80+ Gold | 5,395.00 | In Stock | 3-Oct-2026 | GameOne | Shopee Mall |
| Cooler Master MWE Bronze V3 230V ATX 3.1 | 3,795.00 | In Stock | 3-Oct-2026 | GameOne |
What to check before buying a PSU
Before choosing a power supply, confirm that the exact model fits your budget, system power needs, and case. A lower listed price is not always the best choice if a seller has unclear warranty coverage, high shipping cost, limited stock, or an unfamiliar listing.
- Exact PSU model: Confirm the brand, wattage, efficiency rating (e.g., 80 Plus Bronze/Gold), and whether the listing matches the model you intend to buy.
- Total cost: Check shipping, vouchers, payment fees, and any store-specific promotions.
- Seller and warranty: Prefer official stores, established retailers, or clearly identified marketplace sellers with appropriate warranty support.
- Power requirements: Estimate your system’s power draw (CPU, GPU, drives, fans) and choose a PSU with sufficient headroom.
- Connectors and cables: Confirm the PSU has the required PCIe/12V connectors and cable type (modular, semi-modular, non-modular) for your build.
- Your goal: A PSU for basic office use, gaming, content creation, or high-end builds may need different priorities.
Avoid putting specific wattage, compatibility, or performance claims into this section unless you have checked them for the exact model. This is general buying guidance, not a guarantee.